| Rated Capacity | 16.07kWh |
|---|---|
| Warranty | 10 Years |
| Nominal Voltage | 51.2V |
| Dimension | 453 × 260 × 879 mm |
| Standard Charge | 100A |
| Maximum continuous charge | 200A |
| Weight | 113 kg |
| Brand | DATOUBOSS |
| Type | Lithium Iron Phosphate (LiFePO4)/Lithium Battery |
| Maximum continuous discharge | 200A |
| Standard Discharge | 100A |
| Number of series and parallel connection | 15 in parallel |
| Application | UPS、Home Backup、off-grid |
| Power Source | Solar |
| Current Rating | 314AH |
| Recommended Environment | Indoor/Outdoor |
| Charging Mode | MPPT (Maximum Power Point Tracking) |
| Cycle Life | ≥8,000 cycles |
| Overcharge Protection | 58.4V / 54.0V (Recovery) |
| Over-discharge Protection | 43.2V / 46.4V (Recovery) |
| Overcurrent Protection (Charge) | 215A |
| Short-Circuit Protection | Load removal & charge disconnect |
| High-Temp Charge Protection | 55°C / 50°C (Recovery) |
| Low-Temp Charge Protection | 0°C / 5°C (Recovery) |
Check the listing for details. 48V 314Ah 16.07kWh Lithium Battery LiFePO4 Battery for RV Solar Off-grid Boat. Condition: New. Listed at 1799.00 USD. LiFePO4 Battery. Solar Panel Kit. Solar Battery System.