| Composition | Silver |
|---|---|
| Certification Number | As Seen in Photos |
| Strike Type | Business |
| Fineness | 0.9 |
| Grade | VF Details |
| Certification | PCGS |
| Circulated/Uncirculated | Circulated |
| Denomination | Half Dime |
| Coin | Seated |
| Year | 1838 |
| Mint Location | New Orleans |
| Variety | No Stars |
| Country of Origin | United States |
Check the listing for details. 1838 "O" Seated Liberty SILVER Half Dime H10 PCGS VF Detail #508 Very Fine ECC&C. Made in United States. Listed at 699.99 USD. Half Penny. 3 Cent Nickel. 3 Cent Silver. Seated Liberty. Walking Liberty. This is due to the constant market fluctuations. Standing Liberty Quarter. Liberty "V" Nickel.