| Circulated/Uncirculated | Uncirculated |
|---|---|
| Denomination | 1c-5c-10c-25c-50c |
| Composition | copper nickel |
| Year | 2005 |
| Color | clad |
| Strike Type | uncirculated mint sets |
| Mint Location | p&d mints |
| Grade | Ungraded |
| Materials sourced from | United States |
| Certification | U.S. Mint |
| Country of Origin | United States |
Check the listing for details. 2005 -2006-2007 2008 p & d uncirculated mint sets in ogp 8 sets. Color: clad, Made in United States. Listed at 73.98 USD. 2005 p&d-2006 p&d 2007 p&d-2008 p&d uncirculated mint sets with coa in ogp 8 sets total