| Age Range Description | Youth |
|---|---|
| Warranty Description | One year maintenance |
| Wireless Compability | Bluetooth |
| Battery Cell Composition | Lithium Polymer |
| Memory Storage Capacity | 128 MB |
| Battery Cell Type | Lithium Polymer |
| Compatible Devices | Smartphone |
| Clasp Type | Pin clip |
| Wireless Communication Standard | Bluetooth |
| Battery Average Life | 240 Hours |
| Battery Power | 300 Milliamp Hours |
| Battery Capacity | 300 Milliamp Hours |
| Operating System | Android Wear 2.9 |
| Band Width | 0.86 Inches |
| Water Resistance Depth | 39.37 Inches |
| Model Number | GTS7(Pro) |
| Communication Feature | Notification, Phone Call, Voice Call |
| Model Name | smart watch GTS |
| Metrics Measured | Blood Pressure, Calories Burned, Heart Rate, Sleep Duration, Step |
| Band Color | silver |
| Additional Features | Activity Tracker, Daily Workout Memory, Phone Call, Sedentary Rem |
| Screen Size | 2 Inches |
| Waterproof Rating | IP67 |
| Water Resistance Level | Waterproof |
| Warranty Type | Limited |
| Item Weight | 1.7 Ounces |
| Connectivity Technology | Bluetooth |
| Human Interface Input | Touchscreen |
| Band Length | 9.84 Inches |
| Supported Application | Calendar, Fitness Tracker, Time Display, Voice Assistant, Weather |
| Case Material Type | Stainless Steel |
| Special Feature | Activity Tracker, Daily Workout Memory, Phone Call, Sedentary Rem |
| Compatible Phone Models | Android Devices, iOS Devices |
| GPS | No GPS |
| Sport Type | Badminton, Basketball, Cycling, Fitness, Running |
| Display Type | LED |
| GPS Geotagging Functionality | No GPS |
| Color | Silver |
| Item Dimensions D x W x H | 0.49"D x 1.51"W x 1.98"H |
| Band Material Type | Stainless Steel |
| UPC | 7445036549551 |
Check the listing for details. Android Smart Watch for Women - Bluetooth Call,Compatible with Android & Ios,2.0. Color: Silver, Condition: New. Listed at 68.99 USD. 1 Bluetooth Call. 1 Sleep Quality Monitorng. 2 Smart Notifications. 4 Long Battery Life.