| Commodity Quality Certification | ce |
|---|---|
| Use | Total Cholesterol,Triglyceride,High Density Lipoprotein,Low Den |
| Item Type | Household Health Monitors Accessories |
| Model Number | PFS-30A |
| Ltem Type | Dry chemical analyzer |
| Application | Finger |
| Note: | Excluding Machines |
| Brand | URIT |
| Type | Lipid Test Strips |
Check the listing for details. Cholesterol/Triglycerides Test Strips 20pk - URIT Brand 5-in-1 Analyzer. Condition: New. Listed at 45.00 USD. • Analyzer live: 5 years. • Type of samples: Capillaries Total blood test, venous blood. • Test bereich ① Test strip 20. ③Test card 20. (45mg/dL-650 mg/dl). • Dosing samples: approx.