| Number of Doors | 2 |
|---|---|
| Is Customizable? | No |
| Item Dimensions | 15.6 x 30 x 33.3 inches |
| Item Depth | 15.6 inches |
| Material Type | Engineered Wood |
| Is Electric | No |
| Top Material Type | Engineered Wood |
| Finish Types | Polished |
| Frame Material Type | Engineered Wood |
| Number of Pieces | 1 |
| Room Type | Dining Room, Entryway, Home Office, Kitchen, Living Room |
| Number of Compartments | 2 |
| Material | Engineered Wood |
| Required Assembly | Yes |
| Manufacturer Part Number | B0C5MCGKNY |
| Model Number | B0C5MCGKNY |
| Installation Type | Freestanding |
| Model Name | Kitchen Storage Cabinet |
| Number of Shelves | 1 |
| Number of Drawers | 1 |
| Additional Features | Adjustable Shelf, Barn Door, Large Drawer |
| Weight Capacity Maximum | 150 Pounds |
| Base Type | Legs |
| Set Name | Modern Farmhouse Buffet Sideboard |
| Door Style | Barn Doors |
| Hardware Color | antique brass |
| Assembly Instructions Description | The storage cabinet comes with detailed instructions and all part |
| Ground To Item Distance | 1.7 Inches |
| Item Weight | 69 Pounds |
| Number of Levels | 2 |
| Mounting Type | Freestanding |
| Color | White |
| Item Dimensions D x W x H | 15.6"D x 30"W x 33.3"H |
| Handle Material | Metal |
| Storage Options | Drawer, Adjustable Shelf, Barn Doors, Tabletop |
| Style Name | Farmhouse |
| Back Material Type | Wood |
| Recommended Uses For Product | Tea & Coffee Bar |
| Shape | Rectangular |
| Included Components | Accessories Bag, User Manual, storage cabinet |
| UPC | 7445026368346 |
Check the listing for details. Coffee Bar Cabinet, Kitchen Storage Cabinet, Modern Farmhouse Buffet Sideboard w. Color: White, Condition: New. Listed at 162.49 USD. Coffee Bar Cabinet, Kitchen Storage Cabinet, Modern Farmhouse Buffet Sideboard with Drawer and Adjustable Shelf, Barn Door Accent Cabinets for Kitchen, Dining Room, Entryway, White. Farmhouse Storage Cabinet with Large Drawer and Adjustable Shlef.