| Package Dimensions LxWxH | 5.24x4.37x2.09 Inches |
|---|---|
| Included Components | Gps Bike Computer Bc200*1, Bike Cadence / Speed Sensor Bk467*1 |
| Number Of Lithium Ion Cells | 1 |
| Battery Average Life | 36.0 |
| Item Package Quantity | 1 |
| Measurement Provided | Speedometer |
| Import Designation | Imported |
| Display Size | 2.6 |
| Display Type | Lcd |
| Sensor Type | Gps Sensor, Speed Sensor |
| Batteries Required? | Yes |
| Features | Wireless |
| Sensors | GPS |
| Sport/Activity | Cycling |
| Batteries Included? | Yes |
| Model Name | Bc200+Bk467 |
| Color | Black |
| Material | Plastic |
| International Protection Rating | Ip54 |
| Model Number | Bc200+Bk467 |
| Mounting Type | Handlebar Mount |
| Number Of Boxes | 1 |
| Weight | 0.49 Pounds |
| Brand | Coospo |
| Human Interface Input | Buttons |
| Battery Weight | 3.0 |
| Connectivity Technology | Bluetooth Ant+ |
Check the listing for details. COOSPO Bike Computer Wireless GPS w/ Bike Speedometer with Auto Backlight NEW. Color: Black, Condition: New. Listed at 39.99 USD. Brand new never used