| Power Source | Electric |
|---|---|
| Items Included | Connecting Hose |
| Number of Taps | 1 |
| Item Length | 10-14 in |
| Smart Home Compatibility | Google Home |
| Suitable For | Kitchen |
| Loading Style | Bottom Loading |
| Unit Type | gal |
| Capacity | Less Than 25 gallons |
| Labels & Certifications | UL |
| Manufacturer Warranty | 1 Year |
| Number in Pack | 1 |
| Item Height | 10-20 in |
| Voltage | 110 V |
| Manufacturer | Crystal Mountain |
| Water Options | Hot, Cold |
| Features | Easy Filter Access |
| Handle Type | Push Button |
| Unit Quantity | 1 |
| Item Width | 10-14 in |
| Installation | Freestanding |
| Battery Included | No |
| Compatible Filter | Aquasana |
| Minimum Temperature | 16°C-18°C |
| Color | Black |
| Material | Plastic |
| Maximum Temperature | 181°F-212°F |
| Filtration Method | Activated Carbon |
| Brand | Crystal Coolers |
| Type | Water Cooler |
| Assembly Required | No |
| Model | stfm2khk1c |
| Water Supply | Bottle |
| Power Consumption | 3 kW |
| Smart Home Protocol | Z-Wave |
| Item Weight | 32 LBS |
| Country of Origin | United States |
Check the listing for details. Crystal Mountain Storm Bottom Load Water Cooler H/C STFM2KHK1C – Hot & Cold. Color: Black, Condition: Used, Made in United States. Listed at 120.00 USD. Crystal Mountain Storm Bottom Load Water Cooler H/C – Model STFM2KHK1C. Bottom-loading water dispenser eliminates heavy lifting. Provides hot and cold water, with an easy-to-remove reservoir for cleaning.