| Base Color | Black |
|---|---|
| Color/Finish | Black |
| Compressed Length | 1.25" |
| Compressed Length_2 | 32 mm |
| Compressed Length_3 | 32 mm (1,25") |
| Compressed Load | 120 lb |
| Compressed Load_2 | 54,5 kg (120 lb) |
| Compressed Load_3 | 54.5 kg |
| Installed Length | 2.5" |
| Installed Length_2 | 64 mm |
| Installed Length_3 | 64 mm (2,5") |
| Installed Load | 33 kg |
| Installed Load_2 | 33 kg (73 lb) |
| Installed Load_3 | 73 lb |
| Material | Chrome Silicon |
| Product Name | Spring |
| Style | Secondary (Driven) |
| Type | Clutch |
| Units | Each |
| Part Type | Drive Chains/Belts & Sprockets |
| Alt MPN 1 | 328053 |
| Category 1 | Closeout Parts |
| Category 2 | Clutch Kits / Plates |
| Ride Type 1 | ATV/UTV - ATV / ATC |
| Ride Type 2 | ATV/UTV - UTV / SXS |
| Open Box | Yes |
| Average Delivery Time | 5-6 Days |
| Package Weight | 0.5000 |
| Package Length | 9.00 |
| Package Width | 3.00 |
| Package Height | 3.00 |
| Freee Shipping (Lower 48) | Yes |
| Warranty | Contact Manufacturer |
| Brand | EPI |
| Manufacturer Part Number | PEBS1 |
Check the listing for details. EPI Secondary Spring - Black CLOSEOUT PEBS1. Condition: New other (see details). Listed at 17.06 USD. Designed using the highest quality materials. All EPI springs are manufactured using a 5% tolerance- the lowest in the industry. ISO 9001-2000 certified. All EPI springs are manufactured using a 5% tolerance - the lowest in the industry.