| Container Type | Box |
|---|---|
| Specialty | Low Fat |
| Item Package Quantity | 1 |
| Brand | Gevalia |
| Item Display Weight | 5.6 |
| Coffee Type | Coffee Machine Insert |
| Item Form | Capsule |
| Each Unit Count | 5.6 |
| Caffeine Content Per Serving | 63.0 |
| Size | 6 Count (Pack Of 1) |
| Part Number | 00043000057728 |
| Master Packs Per Layer Quantity | 12 |
| Caffeine Content Description | Caffeinated |
| Master Pack Layers Per Pallet Quantity | 10 |
| Product Shelf Life | 360.0 |
| Safety Warning | Contains: Milk. |
| Variety | Cappuccino,Espresso |
| Model Number | 00043000057728 |
| Liquid Contents Description | Coffee & Tea Drinks |
| Liquid Packaging Type | Paper |
| Storage Instructions | Box/Carton Corrugated Or Solid Ambient Prevailing Conditions |
| Is Liquid Double Sealed | Yes |
| Product Expiration Type | Expiration Date Required |
| Special Ingredients | Coffee |
| Temperature Rating | Ambient: Room Temperature |
| Flavor | Cappuccino |
| Fc Shelf Life | 360.0 |
| Region Of Origin | Usa |
| Insert Type | K-Cup |
| Coffee Roast Level | Dark Roast |
| Diet Type | Plant Based |
| Serving Recommendation | Ymdgd E7794 Mara 20191017 081927 00004 03560 |
| Unit Count | 6.0 |
| Allergen Information | Milk |
| EAN | 0043000057728 |
| ISBN | 0043000057728 |
| Package Dimensions LxWxH | 6.06x3.9x3.86 Inches |
| Weight | 0.49 Pounds |
| UPC | 043000057728 |
Check the listing for details. Frothy 2-Step Artificially Flavored Cappuccino Espresso Style K‐Cup Coffee Po.... Condition: New. Listed at 13.64 USD. Rich froth is made from real milk for a smooth and creamy taste. Artificially Flavored Cappuccino Espresso Style K-Cup pods are compatible with all Keurig brewers. We use care so you can enjoy a rich espresso style coffee with the delicious taste and creamy foam.