| Reusability | Single Use |
|---|---|
| Unit Count | 1.0 Count |
| Power Source | Battery Powered |
| Response Time | 0.5 Seconds |
| Included Components | 1 X Lasergrip, 2 X Aaa Batteries, 1x User Manual |
| Age Range Description | Adult |
| Upc | 025706347532 |
| Global Trade Identification Number | 00025706347532 |
| MPN | Infrared_Thermometer |
| Item Length | 50 Inches |
| Outer Material | Acrylonitrile Butadiene Styrene |
| Accuracy | ±1% |
| Display Type | Digital |
| Item Height | 1.57 Inches |
| Non-Contact Thermometer Type | Infrared Thermometer |
| Style | Advanced |
| Unit Quantity | 1.0 |
| Specification Met | , |
| Indoor Outdoor Usage | Indoor |
| Color | Yellow |
| Number Of Batteries | 2 Aaa Batteries Required. (included) |
| Age Range (description) | Adult |
| Brand | Unbranded |
| Upper Temperature Range | 1130 Degrees Fahrenheit |
| Emissivity | 0.1-1.0 |
| Product Care Instructions | Wipe Clean |
| Style Name | Advanced |
| Temperature Range | -58°F to 1130°F |
| Distance to Spot Ratio | 12:1 |
| Item Weight | 6.4 Ounces |
| Display | Digital |
| Connectivity Technology | Infrared |
| Resolution | 12:1 |
Check the listing for details. New Infrared Thermometer - Yellow - Advanced - Digital. Color: Yellow, Condition: New. Listed at 40.99 USD. Type: Advanced Digital. Color: Yellow. 15-second auto-off feature enhances battery life with a low battery indicator for convenience. Unit conversion feature (°F/°C) allows versatility for different needs.