| Expiration Date | Sunkist Drink Mix |
|---|---|
| Each Unit Count | 72 |
| Sweetness Description | Not Sweet |
| Number Of Items | 12 |
| Unit Count | 72 Count |
| Form | Powder |
| Product | Syrup & Water Flavor Enhancer |
| Global Trade Identification Number | 10072392324085 |
| Calories per 100 g/mL | Sunkist Drink Mix |
| Number in Pack | 12 |
| Style | Peach |
| Food Specifications | Sugar Free, Caffeine Free |
| Course | Beverage |
| Unit Quantity | 72 |
| Serving Size | 1 Stick |
| Special Ingredients | Aspartame |
| Package Dimensions | 6.81 X 6.42 X 4.96 Inches; 0.53 Ounces |
| Calories per Serving | Less Than 50 |
| Regional Cuisine/Region | Sunkist Drink Mix |
| Liquid Contents Description | Drink Mixes |
| Flavor | Peach, Grape, Lemon Lime, Mango Orange, Orange, Pineapple, Strawberry |
| Units | 72 Count |
| Brand | Unbranded |
| Specialty | Caffeine Free,sugar Free |
| Food Aisle | Pantry |
| Type | Drink Mix |
| Item Package Weight | 0.44 Kilograms |
| Item Form | Powder Packets |
| Container Type | Box |
| Number of Servings | 6 |
| Item Weight | 15 grams |
Check the listing for details. On-the-Go Sunkist Peach Drink Mix, 12 Boxes with 6 Packets Each, 72 Count. Condition: New. Listed at 38.99 USD. Enjoy the delightful taste of Sunkist wherever you go with the On-the-Go Sunkist Peach Drink Mix! If you're seeking a flavorful alternative to plain water, the On-the-Go Sunkist Peach Drink Mix is your ideal solution.