| Length | 19.41" |
|---|---|
| Outside Diameter | 1.69" |
| Outside Diameter_2 | 42.80 mm |
| Product Name | Spring Kit |
| Product Type | Suspension |
| Rate | .49 kg |
| Size | 0.49 kg |
| Spring Rate | 27.40 lb/in |
| Type | Fork |
| Units | Pair |
| Part Type | Suspension Parts |
| Alt MPN 1 | 0405-0146 |
| Alt MPN 2 | 200-434949 |
| Alt MPN 3 | 772008 |
| Category 1 | Suspension |
| Ride Type 1 | Motorcycle - Adventure Touring / Dual-Sport |
| Ride Type 2 | Motorcycle - Offroad |
| Ride Type 3 | Motorcycle - Street |
| Average Delivery Time | 2-3 Days |
| Package Weight | 3.0550 |
| Package Length | 23.90 |
| Package Width | 5.00 |
| Package Height | 2.00 |
| Free Shipping (Lower 48) | Yes |
| Warranty | 90 Days |
| Brand | Racetech |
| Manufacturer Part Number | FRSP 434949 |
Check the listing for details. Race Tech Fork Spring 0.49kg FRSP 434949. Condition: New. Listed at 131.06 USD. MANUFACTURER PART NUMBERFrsp 434949. The first step to great handling and predictability is selecting proper spring rates. Sportbikes are generally under-sprung for the average rider, causing the bike to be unbalanced and unpredictable.