| Color | Black |
|---|---|
| MPN | SEQ-910 |
| Year Manufactured | 1980s |
| Surround Sound Formats | NA |
| Compatible Product | NA |
| Audio Outputs | RCA |
| Number of Outputs | 2 |
| California Prop 65 Warning | This product may contain chemicals known to the State of California to cause cancer, birth defects, or other reproductive harm, due to components such as plastic housings, circuit boards, batteries, or soldering materials. |
| Brand | Sony |
| Type | Equalizer |
| Unit Type | Unit |
| Audio Inputs | RCA |
| Number of Channels | 2 |
| Manufacturer Warranty | None |
| Number of Inputs | 2 |
| Model | SONY SEQ-910 |
| Features | Graphic Equalizer |
| Unit Quantity | 1 |
| Country of Origin | Japan |
| Power | 5 W |
Check the listing for details. SONY SEQ-910 Graphic Equalizer 9-Band Spectrum Analyzer Vintage Audio. Color: Black, Condition: Used, Made in Japan. Listed at 298.89 USD. Sony SEQ-910 stereo independent 9-band graphic equalizer with spectrum analyzer. The spectrum analyzer display is bright and clear. ● When the equalizer is turned ON, the slider knob LEDs light up, allowing the EQ curve to be easily checked at a glance.