| Non-Domestic Product | No |
|---|---|
| Frequency Range | 100Hz/120Hz/1KHz/10KHz/100KHz |
| Basic Accuracy | ±(0.5%+5) |
| Custom Bundle | No |
| Measurement Functions | L, C, R, D, Q, θ, DCR, ESR |
| Product | LCR Meter |
| MPN | 110400202347X |
| Modified Item | No |
| Brand | Uni-T |
| Form Factor | Handheld |
| Type | LCR or Impedance Meter |
| Unit Type | Unit |
| Model | UT612 |
| Country of Origin | China |
| UPC | 6935750561201 |
Check the listing for details. UNI-T UT612 Digital Bridge LCR Meter Capacitance Inductance Freq Tester USB PC C. Condition: New, Made in China. Listed at 202.26 USD. Inductance (H) 20uH~2000H ±(0.5%+5). Capacitance (F) 200pF~20mF ±(0.5%+5). Output Impedance 120Ω √. Resistance (Ω) 20Ω~200MΩ ±(0.3%+5). USB Interface √. USB Interface/PC Data Records 60000. Mini-USB transmission to PC.