| Tire Condition | NEW |
|---|---|
| Load Range | XL |
| Tread Depth | 7/32 |
| Treadwear | 240 |
| Tire Type | Summer |
| Manufacturer Part Number | 112071591 |
| Overall Diameter | 28.5 |
| Quantity | 1 |
| Section Width | 315 |
| Rim Diameter | 21 |
| DOT Date Code | 1525 |
| Aspect Ratio | 30 |
| Additional Tire Markings | XL |
| Brand | Goodyear |
| UTQG | 240 AA A |
| Load Index | 105 |
| Model | Eagle F1 SuperSport R |
| Speed Index | Y |
| Run Flat | No |
| Maximum Inflation Pressure | 50 psi |
| Product Line | Goodyear Eagle |
Check the listing for details. 1 BRAND NEW GOODYEAR EAGLE F1 SUPER SPORT NAO XL 315/30ZR21 TIRE 105Y 3153021. Condition: New. Listed at 300.00 USD. Load/Speed Index: 105Y. 1 GOODYEAR EAGLE F1 SUPER SPORT NAO XL 315/30ZR21. Product #: 251849. Production Year: 2025. Treadwear 240.Load/Speed Index: 105Y. 1 GOODYEAR EAGLE F1 SUPER SPORT NAO XL 315/30ZR21. Product #: 251849. Production Year: 2025. Treadwear 240.