| Aspect Ratio | 50 |
|---|---|
| Brand | Doublestar |
| Manufacturer Part Number | NA1689881 |
| Quantity | 4 |
| Rim Diameter | 18 |
| Section Width | 235 |
| Overall Diameter | 27.3 |
| Load Index | 97 |
| Tire Type | All Season |
| Product Line | Prtech DSU10 |
| Speed Index | W |
| Additional Tire Markings | TL |
| Load Range | SL |
| Model | Prtech DSU10 |
| Run Flat | No |
| Tire Performance | HP (High Performance) |
| Tread Depth | 10/32 |
| Features | Black Sidewall |
| UTQG | 500AA |
| Snow Traction | No |
| Ice Traction | No |
| Maximum Inflation Pressure | 44 psi |
| Tire Construction | R (Radial Ply Belted) |
| Tire Condition | New |
| Speed Rating Description | Speed Rated Up to 168 mph |
| Sidewall Specifics | BSW: Black Side Wall |
| Load Index and Speed Rating | 97W |
| eBay Seller Notes | BRAND NEW |
Check the listing for details. 4 Tires Doublestar Prtech DSU10 235/50ZR18 235/50R18 97W AS A/S Performance. Condition: New. Listed at 329.99 USD. For additional information, please click on "Show More".