| Energy Consumption per Load | 0.81-1.00 kWh/load |
|---|---|
| Installation | Stackable |
| Washer Capacity | More Than 25 lb |
| Power Source | Electric |
| Color | Gray |
| Dryer Capacity | More Than 25 lb |
| Water Consumption per Load | 6-10 gal/load |
| Load Type | Front-Loading |
| Water Consumption per Year | 2000 gal/year or less |
| Smart Home Compatibility | Samsung SmartThings |
| Brand | Whirlpool |
| Type | Washer & Dryer Set |
| Energy Star | 5 Stars |
| Wash Programs | Heavy Duty |
| Model | WFW862CHC1 |
| Cable Length | 5 ft |
| Features | End-of-Cycle Alarm |
| Finish | Nickel |
| Smart Home Protocol | Wi-Fi |
| Operating Sound Rating | 40 dB or Less |
| Power | 400 W or less |
Check the listing for details. Front Load Washer with Steam, Quick Wash Cycle and Vibration Control Technology. Color: Gray, Condition: Open box. Listed at 900.00 USD. Number of Rinse Cycles 2. Door Style Left Swing. Appliance Category Front Load Washer. Capacity - Washer (cu. Energy Consumption (kWh/year) 139. Included Hoses, Power Cord Maximum Spin Speed (RPM) 1160. ).